3D Map
Bottle Service
| Item | Price | |
|---|---|---|
| Owners Suite | Price: $2000 | |
| Upper Cabanas | Price: $1250 | |
| Upper Cabanas | Price: $750 | |
| Upper Cabanas | Price: $500 | |
| Pool Side Boxes | Price: $1250 | |
| Pool Side Boxes | Price: $750 | |
| Pool Side Boxes | Price: $500 | |
| Lower Cabanas | Price: $1250 | |
| Lower Cabanas | Price: $750 | |
| Lower Cabanas | Price: $500 | |
| Lower Day Beds | Price: $500 | |
| Lower Day Beds | Price: $300 | |
| Lower Day Beds | Price: $200 | |
| Water Couches | Price: $700 | |
| Water Couches | Price: $400 | |
| Water Couches | Price: $300 | |
| Upper Day Beds | Price: $500 | |
| Upper Day Beds | Price: $300 | |
| Upper Day Beds | Price: $200 | |
| Upper Stadium Booth | Price: $1000 | |
| Upper Stadium Booth | Price: $600 | |
| Lower Stadium Booth | Price: $1000 | |
| Lower Stadium Booth | Price: $600 | |
| Lower Stadium Booth | Price: $400 | |
Tickets
| Item | Price | |
|---|---|---|
| General Admission | Price: $40 | |
Terms and Conditions
Weekdays at Circa Stadium Swim
