3D Map
Bottle Service
Item | Price | |
---|---|---|
Owners Suite - Full Day 8:00am-1:00am | Price: $5000 | |
Upper Cabanas - Full Day 8:00am-1:00am | Price: $3000 | |
Upper Cabanas - Morning 8:00am-4:00pm | Price: $2000 | |
Upper Cabanas - Afternoon 5:00pm-1:00am | Price: $1000 | |
Pool Side Boxes - Morning 8:00am-4:00pm | Price: $2000 | |
Lower Cabanas - Full Day 8:00am-1:00am | Price: $3000 | |
Lower Cabanas - Morning 8:00am-4:00pm | Price: $2000 | |
Lower Cabanas - Afternoon 5:00pm-1:00am | Price: $1000 | |
Lower Day Beds - Morning 8:00am-4:00pm | Price: $500 | |
Lower Day Beds - Afternoon 5:00pm-1:00am | Price: $250 | |
Water Couches - Full Day 8:00am-1:00am | Price: $1250 | |
Water Couches - Morning 8:00am-4:00pm | Price: $750 | |
Water Couches - Afternoon 5:00pm-1:00am | Price: $500 | |
Upper Day Beds - Full Day 8:00am-1:00am | Price: $750 | |
Upper Day Beds - Morning 8:00am-4:00pm | Price: $500 | |
Upper Day Beds - Afternoon 5:00pm-1:00am | Price: $250 | |
Lower Stadium Booth - Full Day 8:00am-1:00am | Price: $1500 | |
Lower Stadium Booth - Morning 8:00am-4:00pm | Price: $1000 | |
Lower Stadium Booth - Afternoon 5:00pm-1:00am | Price: $500 |
Tickets
Item | Price | |
---|---|---|
General Admission - Full Day 8:00am-1:00am | Price: $25 |
Terms and Conditions
Gear up for the big race at Stadium Swim with the Red Bull Watch Party! There’s no better place to watch some of the fastest cars in the world race around Las Vegas than in our heated pools, or from the comfort of heated cabanas.